Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20071219 | ABBI | 21.47 | -1.00 | 374133 | 1, 3, 4 | |
20071219 | ACIW | 17.06 | -1.00 | 530510 | 1, 2, 3, 4 | |
20071219 | BEXP | 7.26 | 6.03 | 420482 | 1 | |
20071219 | BGY | 15.6 | -1.00 | 374023 | 1, 2, 3, 4 | |
20071219 | CBD | 35.64 | 33.47 | 452910 | 1 | |
20071219 | CCK | 25.3 | 24.47 | 1338550 | 1 | |
20071219 | CNH | 58.43 | 51.22 | 418611 | 1 | |
20071219 | CVD | 87.07 | 71.77 | 394204 | 1 | |
20071219 | GFA | 34.89 | -1.00 | 428952 | 1 | |
20071219 | MC | 19.77 | 19.40 | 406236 | 1 | |
20071219 | NOC | 78.6 | 77.60 | 1852596 | 1, 2 | |
20071219 | NTES | 19.01 | 18.07 | 1358098 | 1, 2, 3 | |
20071219 | NWA | 15.37 | -1.00 | 2114657 | 1 | |
20071219 | ORS | 2.5 | -1.00 | 297424 | 1 | |
20071219 | QCOM | 38.28 | -1.00 | 20026980 | 1 | |
20071219 | STX | 26.29 | 24.19 | 7246547 | 1 | |
20071219 | TD | 69.89 | 67.30 | 1297661 | 1 | |
20071219 | TDG | 44.85 | 40.91 | 263088 | 1 | |
20071219 | TFSL | 11.91 | -1.00 | 601518 | 1 | |
20071219 | THI | 37.45 | 33.49 | 378865 | 1, 2 | |
20071219 | TRAD | 13.06 | 11.93 | 492465 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!