Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20071217 | ABBI | 21.47 | -1.00 | 374133 | 1, 3, 4 | |
20071217 | ABI | 32.97 | 31.91 | 2107639 | 1 | |
20071217 | ACH | 48.72 | 47.50 | 2211889 | 1 | |
20071217 | ACO | 33.08 | 30.85 | 272555 | 1, 2 | |
20071217 | AEZ | 5.8599 | 5.85 | 258322 | 1 | |
20071217 | AHL | 29.29 | 26.91 | 792227 | 1 | |
20071217 | ALNY | 28.21 | 24.09 | 463518 | 1 | |
20071217 | AXS | 39.39 | 37.59 | 858182 | 1 | |
20071217 | BBD | 29.87 | 25.86 | 5044141 | 1 | |
20071217 | BGY | 16.28 | -1.00 | 359048 | 1 | |
20071217 | BRP | 65.59 | 63.41 | 355702 | 1 | |
20071217 | CCI | 38.02 | 36.91 | 1991157 | 1 | |
20071217 | CDS | 8.4 | 6.77 | 705616 | 1 | |
20071217 | CHNR | 23.21 | 13.71 | 648378 | 1 | |
20071217 | CMGI | 12.92 | -1.00 | 5962100 | 1 | |
20071217 | CVS | 39.13 | 37.49 | 12039713 | 1 | |
20071217 | DNN | 8.24 | -1.00 | 287923 | 1, 2 | |
20071217 | GHL | 66.55 | 64.88 | 349456 | 1 | |
20071217 | GNK | 55.01 | -1.00 | 697491 | 1, 2 | |
20071217 | GSOL | 27.74 | 21.83 | 330088 | 1 | |
20071217 | HMSY | 25.8 | 23.62 | 281865 | 1, 2 | |
20071217 | HWAY | 54.58 | 50.11 | 463083 | 1, 2 | |
20071217 | ICOC | 12.74 | 10.23 | 377944 | 1 | |
20071217 | ISRG | 305.55 | 196.40 | 1195461 | 1 | |
20071217 | LAMR | 47.54 | -1.00 | 1493261 | 1 | |
20071217 | LLNW | 7 | -1.00 | 925444 | 1 | |
20071217 | M | 27.52 | -1.00 | 6237571 | 1 | |
20071217 | MGM | 83.49 | 80.30 | 1714347 | 1, 2, 4 | |
20071217 | MR | 37.66 | 32.23 | 986254 | 1 | |
20071217 | MXGL | 26.01 | -1.00 | 417721 | 1 | |
20071217 | NBG | 12.75 | 11.99 | 383956 | 1 | |
20071217 | NM | 12.06 | 11.83 | 1521562 | 1 | |
20071217 | NTES | 19.86 | 18.07 | 1353354 | 1, 2 | |
20071217 | NVAX | 3.32 | 3.24 | 449331 | 1 | |
20071217 | NWA | 15.78 | -1.00 | 2155658 | 1 | |
20071217 | OC | 20.63 | -1.00 | 766552 | 1 | |
20071217 | OMCL | 24.25 | 23.63 | 538780 | 1 | |
20071217 | ORB | 23.06 | 21.61 | 562614 | 1 | |
20071217 | ORS | 2.57 | -1.00 | 297205 | 1 | |
20071217 | PAG | 18.56 | -1.00 | 703001 | 1, 2 | |
20071217 | PDX | 61.53 | 59.46 | 289315 | 1, 2 | |
20071217 | RTP | 401.45 | 308.34 | 583716 | 1, 2 | |
20071217 | SA | 26.2 | 23.81 | 487711 | 1 | |
20071217 | SGR | 57.52 | 49.20 | 1362212 | 1 | |
20071217 | SSRX | 13.57 | 12.07 | 398397 | 1 | |
20071217 | STX | 27.24 | 24.17 | 7200503 | 1 | |
20071217 | TFSL | 12.28 | -1.00 | 606244 | 1 | |
20071217 | TGI | 75.55 | 70.31 | 277664 | 1 | |
20071217 | THI | 38.35 | 33.41 | 374913 | 1, 2 | |
20071217 | TMO | 56.54 | 53.42 | 2895559 | 1 | |
20071217 | TNE | 19.4 | 19.39 | 1449959 | 1 | |
20071217 | TUP | 32.16 | 29.80 | 829282 | 1 | |
20071217 | UEPS | 27.74 | 26.65 | 527273 | 1 | |
20071217 | WWY | 59.83 | 58.59 | 1212238 | 1 | |
20071217 | XFML | 5.95 | -1.00 | 1109709 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!