Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070910 | ACTU | 6.43 | 5.894399 | 388319.88 | 1 | |
20070910 | BAP | 58.92 | 52.5389 | 310555.66 | 1 | |
20070910 | CBEY | 35.26 | 33.90075 | 325873.77 | 1 | |
20070910 | CENTA | 11.04 | -1 | 344506.64 | 1, 2, 3, 4 | |
20070910 | CP | 65.39 | 62.395845 | 520431.88 | 1 | |
20070910 | FALC | 10.5 | 10.1716995 | 489811.05 | 1 | |
20070910 | FAST | 43.06 | 40.0057495 | 1299269.57 | 1, 2 | |
20070910 | FRO | 43.71 | 38.06745 | 1367909.2 | 1 | |
20070910 | HLYS | 8.15 | -1 | 672941.1 | 1 | |
20070910 | HRH | 44.41 | 44.1931 | 304514.86 | 1, 2 | |
20070910 | IMMR | 13.9 | 10.7170555 | 1022198.2 | 1 | |
20070910 | LII | 33.71 | 33.47845 | 672071.55 | 1 | |
20070910 | PPC | 36.7 | 33.5448 | 1012702.96 | 1 | |
20070910 | PWR | 26.04 | 25.27425 | 1932570.79 | 1 | |
20070910 | RAH | 57.78 | 57.3925 | 419029.23 | 1 | |
20070910 | TNE | 20.53 | 16.8598 | 2034326.44 | 1 | |
20070910 | VVUS | 5 | 4.7596745 | 528407.07 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!