Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070806 | AA | 35.67 | 34.5848 | 14819756.48 | 1 | |
20070806 | AHO | 12.35 | 11.4202 | 772561.78 | 1 | |
20070806 | AMSG | 23.38 | 23.18175 | 250203.98 | 1 | |
20070806 | ATW | 63.29 | 56.22595 | 574387.95 | 1, 2, 3, 4 | |
20070806 | AVCI | 9.25 | 8.4067295 | 750932.42 | 1, 2 | |
20070806 | BDC | 49.31 | 49.05735 | 557032.35 | 1, 3, 4 | |
20070806 | BGC | 60 | 55.60785 | 1064231.71 | 1, 3, 4 | |
20070806 | BRKS | 16.24 | 16.1118495 | 1140368.57 | 1 | |
20070806 | BRY | 33.04 | 32.96045 | 533978.16 | 1, 2, 3, 4 | |
20070806 | DVR | 13.32 | -1 | 556194.41 | 1, 4 | |
20070806 | ESIO | 20.59 | 20.587575 | 270982.43 | 1 | |
20070806 | FSLR | 98.2 | -1 | 2192817.67 | 1 | |
20070806 | GRP | 51.11 | 47.37655 | 2084455.5 | 1 | |
20070806 | GSF | 65.32 | 62.2808 | 5025411.8 | 1, 4 | |
20070806 | HES | 55.63 | 54.18815 | 3073653.93 | 1, 2, 4 | |
20070806 | IMAX | 4.66 | 4.406754 | 405695.94 | 1 | |
20070806 | LOCM | 5.66 | 4.784083 | 1380479.04 | 1 | |
20070806 | MGA | 81.25 | 81.0021 | 607840.68 | 1, 2, 3, 4 | |
20070806 | MVIS | 4.55 | 3.8565345 | 935549.2 | 1 | |
20070806 | NCX | 36.02 | 32.18115 | 688771.24 | 1 | |
20070806 | OIH | 166.7 | 151.474527 | 9698393 | 1, 4 | |
20070806 | PWR | 25.91 | 24.327 | 1867653.4 | 1, 4 | |
20070806 | RDC | 38.15 | 35.6125 | 3212401.02 | 1 | |
20070806 | RIG | 98.56 | 85.9044 | 6237462.36 | 1, 2, 3, 4 | |
20070806 | RS | 49.7 | 47.90115 | 1308184.02 | 1 | |
20070806 | SEA | 12.6 | 10.7376 | 344207 | 1, 4 | |
20070806 | SII | 56.86 | 47.8584 | 2756261.95 | 1, 4 | |
20070806 | SLB | 87.25 | 71.85315 | 9949606.01 | 1 | |
20070806 | SPWR | 65.92 | 48.3032245 | 1604666.97 | 1 | |
20070806 | TDS | 63.5 | 58.14205 | 319926 | 1 | |
20070806 | TMX | 32.9 | 32.30465 | 1947727.6 | 1 | |
20070806 | TNH | 88.21 | 63.23606 | 549373.86 | 1 | |
20070806 | TSL | 52.65 | -1 | 1138187.4 | 1 | |
20070806 | VSGN | 2.3 | 1.008277 | 2136803.59 | 1, 2 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!