Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070801 | AER | 25 | -1 | 291900 | 1, 2, 3, 4 | |
20070801 | AIS | 1.57 | 1.422994 | 361744 | 1 | |
20070801 | ALGN | 25.95 | 18.135445 | 962060.13 | 1 | |
20070801 | BOL | 62.54 | 57.093375 | 1867379.11 | 1, 2, 3, 4 | |
20070801 | COR | 2.59 | 2.1169425 | 297852 | 1 | |
20070801 | ESIO | 21.75 | 20.602375 | 267131.79 | 1 | |
20070801 | FRH | 10.24 | -1 | 640886 | 1 | |
20070801 | GSF | 70.3 | 62.01445 | 4942095.98 | 1, 4 | |
20070801 | IVGN | 71.06 | 64.9433 | 644245.94 | 1, 3, 4 | |
20070801 | KSU | 34.32 | 33.93025 | 692337.31 | 1 | |
20070801 | LOCM | 6.01 | 4.772533 | 1356980.33 | 1, 2 | |
20070801 | LYO | 44.7 | 31.6409 | 5128604.85 | 1 | |
20070801 | MUR | 61.65 | 54.1643 | 1477228.2 | 1, 4 | |
20070801 | MYGN | 36.81 | 34.323462 | 464170.76 | 1 | |
20070801 | NFS | 56.69 | 55.91225 | 318036 | 1, 4 | |
20070801 | NM | 12.25 | -1 | 855901.36 | 1 | |
20070801 | NPSP | 4.27 | 4.208025 | 435023.09 | 1 | |
20070801 | PDE | 34.4 | 31.76375 | 3090033.96 | 1, 2, 3, 4 | |
20070801 | PDLI | 22.76 | 22.4261 | 2623236.55 | 1 | |
20070801 | PMCS | 7.45 | 7.1930495 | 8453331.2 | 1 | |
20070801 | POL | 7.51 | 7.34245 | 721429.38 | 1 | |
20070801 | PPC | 33.03 | 31.9528 | 869216.46 | 1, 2, 3, 4 | |
20070801 | PRST | 6.56 | 6.485775 | 272569.82 | 1 | |
20070801 | QDEL | 14.85 | 13.9270825 | 381536.36 | 1 | |
20070801 | RHT | 20.79 | -1 | 2204394.46 | 1, 2 | |
20070801 | RIG | 105.53 | 85.4514 | 6088381.57 | 1, 4 | |
20070801 | SAFM | 39.11 | 35.37905 | 495803.78 | 1, 2, 3 | |
20070801 | SBH | 7.95 | -1 | 606469.99 | 1 | |
20070801 | SGMS | 33.56 | 32.473075 | 1118803.06 | 1, 2, 3, 4 | |
20070801 | SONE | 7.22 | 6.2884495 | 698992.11 | 1 | |
20070801 | TDW | 66.38 | 58.2075 | 1454499.51 | 1, 4 | |
20070801 | UL | 30.91 | 28.99395 | 990065.07 | 1, 2 | |
20070801 | WHR | 100.35 | 95.5788 | 1263053.07 | 1, 3, 4 | |
20070801 | WPI | 30.35 | 28.2047 | 1096080.63 | 1, 2, 3, 4 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!