Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070730 | ACL | 136.77 | 125.19745 | 476067.59 | 1 | |
20070730 | ALJ | 34.38 | 33.37245 | 503236.48 | 1 | |
20070730 | ASX | 6.47 | 5.89239 | 589917.96 | 1, 2 | |
20070730 | BCE | 37.58 | 30.0667 | 1151160.5 | 1 | |
20070730 | BYI | 24.37 | 22.31575 | 702657.64 | 1 | |
20070730 | CCK | 24.42 | 23.0255 | 1148824.96 | 1, 2, 3, 4 | |
20070730 | CEG | 84.44 | 79.2011000000001 | 1730111.81 | 1 | |
20070730 | CG | 74.42 | 70.74595 | 733355.03 | 1, 2, 3, 4 | |
20070730 | CHRD | 14.27 | 10.7183395 | 470700.81 | 1 | |
20070730 | CHTT | 56.79 | 55.560935 | 364731.98 | 1 | |
20070730 | CNQR | 22.13 | 17.83182 | 295406.4 | 1, 2, 3, 4 | |
20070730 | COO | 51.45 | 51.066875 | 589293.59 | 1, 2 | |
20070730 | COR | 2.7 | 2.1239925 | 303961 | 1 | |
20070730 | CSC | 56.05 | 54.1494 | 1518042.18 | 1 | |
20070730 | CVC | 35.4 | 31.4372 | 1575817.64 | 1, 2, 3, 4 | |
20070730 | CYH | 38.3 | 36.75565 | 914118.81 | 1 | |
20070730 | DBD | 50.13 | 47.69185 | 456646 | 1, 2, 3, 4 | |
20070730 | DO | 102.88 | 84.3522375 | 2492168.93 | 1 | |
20070730 | DSTI | 5.09 | 4.862781 | 506336.08 | 1 | |
20070730 | EL | 45.51 | 44.99995 | 1299175.02 | 1 | |
20070730 | ELX | 20.42 | 20.00395 | 1220156.37 | 1, 4 | |
20070730 | EPD | 31 | 30.4107 | 757307.87 | 1, 2, 4 | |
20070730 | EXC | 69.52 | 67.44435 | 3854519.18 | 1, 3, 4 | |
20070730 | FDS | 64.9 | 60.0135 | 345766.04 | 1 | |
20070730 | FOSL | 26 | 25.9326125 | 483849.06 | 1, 2, 3, 4 | |
20070730 | FRH | 10.96 | -1 | 618878 | 1 | |
20070730 | GBN | 2.81 | 2.127235 | 384917 | 1 | |
20070730 | GSF | 72.44 | 61.77455 | 4869827.07 | 1 | |
20070730 | HEW | 29.75 | 28.26905 | 565742.11 | 1, 2, 3, 4 | |
20070730 | HNR | 10.9 | 10.4093995 | 526766.07 | 1 | |
20070730 | HPQ | 46.14 | 42.18655 | 13995574.67 | 1 | |
20070730 | HTZ | 22.12 | -1 | 1422878.67 | 1, 2, 3, 4 | |
20070730 | ICON | 20.38 | 20.112512 | 940349.88 | 1, 2, 3, 4 | |
20070730 | IIIN | 19.61 | 18.07355 | 265952.17 | 1 | |
20070730 | INFA | 14.12 | 13.7040495 | 1494353.31 | 1 | |
20070730 | INTV | 7.67 | 7.039575 | 369480.71 | 1 | |
20070730 | KSU | 34.67 | 33.86895 | 691840.31 | 1, 2, 3, 4 | |
20070730 | LCAV | 42.99 | 40.8911745 | 449090.44 | 1, 2, 4 | |
20070730 | LOCM | 7.08 | 4.754233 | 1329496.62 | 1 | |
20070730 | LYO | 45.07 | 31.4579 | 4967468.25 | 1 | |
20070730 | MAN | 79.7 | 78.8028 | 678482.59 | 1, 3, 4 | |
20070730 | MATK | 25.37 | 23.37315 | 530029.64 | 1 | |
20070730 | MCD | 48.39 | 46.24135 | 7365048.2 | 1 | |
20070730 | MCZ | 1.28 | 0.8424295 | 698165.86 | 1 | |
20070730 | MHK | 91.39 | 86.23545 | 722987.21 | 1, 2, 3, 4 | |
20070730 | MMPI | 6.12 | -1 | 264911.17 | 1 | |
20070730 | NATI | 32.57 | 29.14905 | 383851.66 | 1 | |
20070730 | NCTY | 48.82 | 36.19396 | 307311.8 | 1 | |
20070730 | NM | 13.06 | -1 | 844725.36 | 1 | |
20070730 | OIIM | 12.22 | 9.010305 | 252932.26 | 1, 2, 3, 4 | |
20070730 | ORCL | 19.58 | 18.44945 | 30475247.43 | 1 | |
20070730 | PDE | 35.16 | 31.66885 | 3094845.23 | 1 | |
20070730 | PPP | 53.11 | 49.9141 | 941735.16 | 1, 4 | |
20070730 | PRM | 2.3 | 2.27405 | 793012.89 | 1 | |
20070730 | PRTS | 8.77 | -1 | 452481.84 | 1 | |
20070730 | PWAV | 6.45 | 6.234225 | 3840432.18 | 1 | |
20070730 | RIG | 109.21 | 85.0645 | 6022249.61 | 1 | |
20070730 | ROC | 33.66 | 28.59725 | 271567.88 | 1, 2, 4 | |
20070730 | RY | 50.52 | 49.4323995 | 295794 | 1, 2, 3, 4 | |
20070730 | SAFM | 41.26 | 35.2981 | 483585.9 | 1, 2, 3, 4 | |
20070730 | SCI | 11.87 | 11.44225 | 980074.41 | 1 | |
20070730 | SGU | 4.03 | 3.7247955 | 253129.19 | 1, 2 | |
20070730 | SKIL | 8.49 | 7.5425055 | 372032.36 | 1 | |
20070730 | TWC | 38 | -1 | 1353278.08 | 1, 2, 3, 4 | |
20070730 | ULTR | 23.03 | -1 | 276789.67 | 1 | |
20070730 | VGR | 21.27 | 18.766 | 311830.58 | 1 | |
20070730 | WCRX | 17.9 | 15.4190545 | 600592.75 | 1, 2, 4 | |
20070730 | WPI | 30.76 | 28.16005 | 1084984.82 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!