Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070727 | AA | 37.41 | 34.28025 | 14116087.28 | 1, 4 | |
20070727 | ABN | 47.31 | 38.9113 | 1225618.36 | 1, 4 | |
20070727 | ABXA | 7.4 | 6.70785 | 470151.46 | 1 | |
20070727 | ACW | 13.51 | 13.45 | 333800.36 | 1, 2, 3, 4 | |
20070727 | AEM | 41.18 | 38.07665 | 1807654.86 | 1 | |
20070727 | AG | 38.82 | 36.45125 | 1398256.36 | 1, 2, 3, 4 | |
20070727 | ALJ | 35.01 | 33.3363 | 498459.48 | 1 | |
20070727 | AME | 38.43 | 34.816005 | 381764.47 | 1 | |
20070727 | AMT | 40.83 | 39.43115 | 2529185.03 | 1, 2, 3, 4 | |
20070727 | ANDW | 13.98 | 11.31805 | 3547882.35 | 1 | |
20070727 | ANR | 17.75 | 16.35375 | 1262196.34 | 1 | |
20070727 | APH | 34.64 | 34.03055 | 970080.48 | 1, 4 | |
20070727 | ARM | 19.69 | 18.9007 | 1346992.2 | 1 | |
20070727 | ASTI | 8.22 | 5.812145 | 698138.88 | 1 | |
20070727 | ASX | 6.5 | 5.88279 | 583860.96 | 1 | |
20070727 | ATHR | 27.31 | 25.83225 | 1658075.03 | 1 | |
20070727 | ATU | 60.55 | 53.2896 | 300682.59 | 1 | |
20070727 | AV | 16.51 | 13.7191 | 9515797.99 | 1, 2, 3 | |
20070727 | AVCI | 10.37 | 8.347079 | 746907.73 | 1 | |
20070727 | AVT | 38.62 | 33.8528 | 2039244.23 | 1, 4 | |
20070727 | AVX | 16.28 | 16.08685 | 410346.08 | 1 | |
20070727 | BCE | 37.7 | 30.0181 | 1144168.5 | 1 | |
20070727 | BCSI | 49.53 | 33.6004 | 416977.98 | 1 | |
20070727 | BIVN | 5.46 | 4.8012 | 899055.44 | 1 | |
20070727 | BRP | 65.44 | 48.08695 | 359713 | 1, 2, 4 | |
20070727 | BWA | 84.7 | 72.23186 | 367892 | 1, 2, 3, 4 | |
20070727 | CAT | 76.02 | 68.5536 | 6164050.11 | 1, 4 | |
20070727 | CBE | 52.64 | 48.714575 | 1346086.59 | 1 | |
20070727 | CBI | 37.72 | 31.94245 | 748933.46 | 1, 2, 3, 4 | |
20070727 | CCI | 35.51 | 34.46635 | 1807394.36 | 1 | |
20070727 | CCK | 24.74 | 23.0002 | 1121133.68 | 1, 3, 4 | |
20070727 | CDNS | 21.55 | 20.3463 | 4042394.23 | 1 | |
20070727 | CEG | 84.91 | 79.07805 | 1722887.35 | 1, 2, 3, 4 | |
20070727 | CENX | 52.77 | 47.236005 | 693913.94 | 1, 2, 3, 4 | |
20070727 | CF | 53.71 | 37.1239 | 1393677.46 | 1 | |
20070727 | CG | 75.02 | 70.66005 | 712738.43 | 1, 2, 3, 4 | |
20070727 | CHRD | 14.44 | 10.6863645 | 469600.06 | 1 | |
20070727 | CHRW | 49.29 | 48.3874 | 1368446.61 | 1 | |
20070727 | CHTR | 3.8501 | 3.2517495 | 12110908.13 | 1 | |
20070727 | CHTT | 57.18 | 55.504985 | 362508.65 | 1, 4 | |
20070727 | CHZ | 33.18 | 30.47875 | 424616.59 | 1, 2, 4 | |
20070727 | CKXE | 12.7 | 12.61624 | 481357.32 | 1, 2 | |
20070727 | CLF | 69.39 | 60.91295 | 1313606.52 | 1, 2 | |
20070727 | CMC | 30.94 | 30.0505 | 1376686.11 | 1 | |
20070727 | COGT | 12.89 | 12.7673755 | 733719.27 | 1 | |
20070727 | COO | 51.59 | 51.071765 | 590827.59 | 1 | |
20070727 | CREE | 25.1801 | 20.2658625 | 1498179.02 | 1, 2 | |
20070727 | CYH | 38.7 | 36.74025 | 913497.81 | 1 | |
20070727 | CYTR | 3.28 | 3.166299 | 1459972.91 | 1 | |
20070727 | DAR | 7.82 | 6.55735 | 859494.98 | 1 | |
20070727 | DCT | 9.55 | -1 | 1577129.65 | 1 | |
20070727 | DE | 118.94 | 106.56135 | 2648985.17 | 1 | |
20070727 | DIOD | 39.46 | 38.1751 | 432368.44 | 1 | |
20070727 | DKS | 54.81 | 53.65895 | 807789.89 | 1 | |
20070727 | DSTI | 5.12 | 4.866631 | 508732.66 | 1 | |
20070727 | DYN | 8.77 | 8.20255 | 7128888.52 | 1 | |
20070727 | EL | 45.83 | 44.97595 | 1463459.3 | 1, 2, 3, 4 | |
20070727 | ELX | 20.46 | 19.99585 | 1207356.37 | 1, 2, 3, 4 | |
20070727 | ENN | 21.68 | 17.5758 | 860500.94 | 1 | |
20070727 | EPD | 31.33 | 30.38905 | 751332.37 | 1, 2 | |
20070727 | EXG | 18.41 | -1 | 599103 | 1 | |
20070727 | FCEL | 7.19 | 7.04195 | 1601681.47 | 1 | |
20070727 | FLE | 9.38 | 8.55635 | 608140.49 | 1 | |
20070727 | FLS | 72.24 | 59.0012 | 428170.81 | 1, 2, 3, 4 | |
20070727 | FMC | 87.71 | 77.8611 | 266033.83 | 1, 2, 3, 4 | |
20070727 | FRH | 11.1 | -1 | 613537 | 1 | |
20070727 | FTO | 37.19 | 33.73935 | 2279208.41 | 1, 4 | |
20070727 | GBN | 2.82 | 2.120235 | 384607 | 1 | |
20070727 | GMO | 6.77 | 4.18954 | 717622.48 | 1 | |
20070727 | GNA | 12.82 | 11.7930445 | 617525.49 | 1 | |
20070727 | GT | 27 | 26.82705 | 3921575.58 | 1, 2, 3, 4 | |
20070727 | GWW | 86.86 | 79.28825 | 588157.56 | 1 | |
20070727 | HEW | 29.93 | 28.2453 | 560448.11 | 1 | |
20070727 | HL | 7.83 | 7.7791 | 2173279.56 | 1, 2 | |
20070727 | HNR | 11.05 | 10.4093995 | 523663.07 | 1 | |
20070727 | HP | 32.14 | 29.13475 | 1131024.19 | 1 | |
20070727 | HPQ | 46.46 | 42.1455 | 14079966.67 | 1 | |
20070727 | HTZ | 22.88 | -1 | 1386201.67 | 1 | |
20070727 | HYGS | 1.33 | 1.2038205 | 418029.62 | 1 | |
20070727 | IBN | 44.16 | 42.2424 | 2074598.75 | 1, 2, 3, 4 | |
20070727 | ICON | 20.55 | 20.097562 | 944565.34 | 1 | |
20070727 | IFS | 33.74 | 27.87105 | 496139.78 | 1 | |
20070727 | IFX | 16.41 | 14.81715 | 2231448.66 | 1, 2, 3, 4 | |
20070727 | IJH | 84.93 | 84.69188 | 343501.66 | 1, 2, 3, 4 | |
20070727 | INTV | 7.76 | 7.031175 | 369265.98 | 1, 2, 3, 4 | |
20070727 | IO | 13.91 | 13.48915 | 911983.53 | 1, 2 | |
20070727 | ITW | 54.64 | 50.8041 | 2282839.58 | 1 | |
20070727 | JEC | 59.56 | 47.941375 | 869984.42 | 1 | |
20070727 | JNC | 60.27 | 52.4869499999999 | 1132531.75 | 1, 2, 4 | |
20070727 | KLIC | 9.56 | 9.3898 | 1417111.26 | 1 | |
20070727 | KMT | 77.11 | 67.6265 | 341339.4 | 1, 4 | |
20070727 | KSU | 35.14 | 33.8364 | 685728.81 | 1 | |
20070727 | KV/A | 27.14 | 25.1156 | 368703 | 1 | |
20070727 | LBTYA | 40.87 | 32.89025 | 1574633.27 | 1, 2, 3, 4 | |
20070727 | LCAPA | 114.95 | 105.756 | 572394.56 | 1 | |
20070727 | LCAV | 44.37 | 40.8481245 | 446181.72 | 1, 2 | |
20070727 | LFG | 77.66 | 75.1209 | 462148.19 | 1, 2, 3, 4 | |
20070727 | LH | 74.15 | 74.0812 | 1052046.12 | 1 | |
20070727 | LNG | 37.25 | 31.7496 | 594975 | 1 | |
20070727 | LYO | 45.1 | 31.367 | 4927919.63 | 1, 4 | |
20070727 | MATK | 25.75 | 23.3633 | 531342.3 | 1 | |
20070727 | MDR | 79.4 | 58.1157 | 1628919.57 | 1 | |
20070727 | MDY | 155.25 | 154.56475 | 3903437.97 | 1, 4 | |
20070727 | MEA | 7.68 | 5.7052585 | 295441.45 | 1 | |
20070727 | MGA | 85.31 | 80.67365 | 594879.68 | 1 | |
20070727 | MGM | 71.4 | 66.2261 | 2121446.19 | 1 | |
20070727 | MHK | 92.57 | 86.17165 | 715148.21 | 1, 4 | |
20070727 | MIPS | 8.85 | 8.6778 | 375596.55 | 1 | |
20070727 | MLM | 137.1 | 125.88805 | 805996.76 | 1, 4 | |
20070727 | MMPI | 6.13 | -1 | 262491.25 | 1 | |
20070727 | MRVL | 18.5801 | 18.262851 | 13748997.29 | 1 | |
20070727 | NGA | 7.87 | 7.4147275 | 494416.28 | 1 | |
20070727 | NX | 45.2 | 41.23875 | 426020.95 | 1 | |
20070727 | PCLN | 62.94 | 51.5902545 | 946922.49 | 1 | |
20070727 | PNCL | 16.41 | 15.67465 | 347283.21 | 1 | |
20070727 | PPP | 53.44 | 49.87135 | 954962.66 | 1 | |
20070727 | PRAA | 51.57 | 49.50257 | 255201.24 | 1, 3, 4 | |
20070727 | PRTS | 8.88 | -1 | 457209.43 | 1, 2 | |
20070727 | PWR | 27.93 | 24.04395 | 1751676.94 | 1 | |
20070727 | RBC | 51.35 | 48.3118 | 325863.31 | 1 | |
20070727 | RS | 51.82 | 47.3847 | 1278130.35 | 1, 4 | |
20070727 | RY | 51.27 | 49.3984495 | 292179 | 1, 2, 3, 4 | |
20070727 | SAY | 26.15 | 23.77015 | 942368.39 | 1 | |
20070727 | SFD | 31.34 | 28.8568 | 1082186.92 | 1 | |
20070727 | SGP | 28.18 | 26.4583 | 10161986.23 | 1, 2, 4 | |
20070727 | SGR | 50.53 | 34.68765 | 1078107.14 | 1 | |
20070727 | SIL | 16.55 | 16.31195 | 619461.89 | 1, 2 | |
20070727 | SIMO | 22.2799 | 20.6296245 | 889096.25 | 1, 4 | |
20070727 | SMDI | 11.04 | 9.029425 | 1068004.03 | 1 | |
20070727 | SNDA | 27.9 | 23.574024 | 700174.96 | 1, 2 | |
20070727 | SRR | 20.19 | 16.7447 | 460014.01 | 1, 2, 3, 4 | |
20070727 | SSRI | 33.92 | 32.6961495 | 693333.77 | 1 | |
20070727 | SUG | 31.13 | 29.90485 | 583300.58 | 1 | |
20070727 | SYK | 63 | 61.0029 | 1442238.55 | 1, 2, 3, 4 | |
20070727 | TEX | 83.15 | 69.14775 | 1256364.33 | 1, 2, 3, 4 | |
20070727 | TGT | 62.1 | 60.6762 | 8131846.92 | 1, 2 | |
20070727 | TIF | 47.96 | 44.1707 | 1856263.03 | 1, 2 | |
20070727 | TIN | 57.5 | 53.29805 | 999560.14 | 1, 2, 3, 4 | |
20070727 | TRLG | 19.1 | 17.6550995 | 366106.07 | 1, 2 | |
20070727 | TWI | 27.96 | 24.9569 | 375226.7 | 1 | |
20070727 | TX | 30.17 | 27.03865 | 546551.63 | 1 | |
20070727 | TXCC | 1.61 | 1.5505 | 1027518.32 | 1 | |
20070727 | TXI | 78.11 | 73.83825 | 566536.82 | 1 | |
20070727 | ULTR | 23.15 | -1 | 276073.39 | 1 | |
20070727 | UNT | 54.88 | 52.8593 | 489247.68 | 1, 2, 3, 4 | |
20070727 | UNTD | 14.6 | 14.48585 | 691513.2 | 1 | |
20070727 | USBE | 9.9 | -1 | 355165.9 | 1 | |
20070727 | USMO | 24.83 | 22.70839 | 313099.12 | 1, 2 | |
20070727 | VFC | 86.24 | 83.3972 | 633248.08 | 1, 2, 4 | |
20070727 | VGR | 21.37 | 18.7405 | 310521.58 | 1 | |
20070727 | VLO | 67.47 | 62.08855 | 12845006.17 | 1 | |
20070727 | WCG | 99.42 | 79.7897 | 956709.47 | 1 | |
20070727 | WMGI | 24.16 | 23.562275 | 274235.42 | 1 | |
20070727 | XEC | 38.05 | 37.7391 | 733233.75 | 1, 4 | |
20070727 | XIDE | 7.63 | 6.927845 | 397756.98 | 1 | |
20070727 | XLB | 38.92 | 37.43218 | 4685506.31 | 1, 2, 3, 4 | |
20070727 | XME | 58.22 | 56.0167655 | 295618.04 | 1, 2, 3, 4 | |
20070727 | XTO | 54.29 | 52.56395 | 3707098.23 | 1, 2, 3, 4 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!