Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070726 | AA | 38 | 34.23315 | 13895003.58 | 1, 2, 3, 4 | |
20070726 | ABN | 48.88 | 38.8225 | 1213566.36 | 1, 3, 4 | |
20070726 | AG | 39.31 | 36.3804 | 1393757.36 | 1, 2 | |
20070726 | AIR | 29.73 | 29.7143 | 527354.7 | 1, 4 | |
20070726 | AKRX | 6.64 | -1 | 370288.13 | 1 | |
20070726 | ALJ | 36.23 | 33.297 | 494943.48 | 1 | |
20070726 | AME | 38.77 | 34.77569 | 378505.47 | 1, 2, 4 | |
20070726 | AMT | 41.44 | 39.4129 | 2503419.03 | 1, 4 | |
20070726 | ANDW | 14 | 11.2953 | 3514867.22 | 1 | |
20070726 | ANR | 18.12 | 16.3427 | 1259982.34 | 1, 2, 3, 4 | |
20070726 | APH | 35.07 | 34.019175 | 969319.48 | 1, 4 | |
20070726 | ARM | 20.31 | 18.87325 | 1356297.2 | 1, 2, 3, 4 | |
20070726 | ASN | 58.47 | 57.56455 | 3349962.79 | 1, 2 | |
20070726 | ASTI | 8.28 | 5.782045 | 699257.54 | 1 | |
20070726 | ASX | 6.63 | 5.87344 | 585644.96 | 1, 2, 3, 4 | |
20070726 | AT | 65.7 | 61.99415 | 3907666.99 | 1, 2, 3, 4 | |
20070726 | ATHR | 28.06 | 25.79715 | 1649329.07 | 1, 3, 4 | |
20070726 | ATU | 60.83 | 53.241 | 298750.59 | 1, 2, 4 | |
20070726 | AV | 16.55 | 13.6968 | 9357694.29 | 1 | |
20070726 | AVT | 40.19 | 33.76445 | 2031921.23 | 1 | |
20070726 | AVX | 16.87 | 16.09395 | 412031.08 | 1, 2, 3, 4 | |
20070726 | AZO | 127.23 | 125.2814 | 667709.45 | 1, 2 | |
20070726 | BBG | 33.02 | 32.4672 | 487019.1 | 1, 2, 4 | |
20070726 | BCE | 38.4 | 29.9689 | 1141247.5 | 1, 2 | |
20070726 | BCSI | 50.65 | 33.447 | 414873.49 | 1, 2 | |
20070726 | BIVN | 5.57 | 4.80215 | 895355.43 | 1 | |
20070726 | BLG | 12 | -1 | 632471.47 | 1, 2, 3, 4 | |
20070726 | BWA | 86.2 | 72.105995 | 359163 | 1, 2, 3, 4 | |
20070726 | BZP | 5 | -1 | 251235.33 | 1 | |
20070726 | CAT | 78.29 | 68.518 | 6091777.41 | 1, 4 | |
20070726 | CBE | 53.94 | 48.67285 | 1333925.65 | 1, 2, 4 | |
20070726 | CBH | 34.82 | 34.5272 | 2288794.43 | 1, 2, 4 | |
20070726 | CBI | 38.65 | 31.8757 | 741470.46 | 1, 4 | |
20070726 | CCI | 36.05 | 34.45765 | 1816793.36 | 1, 2 | |
20070726 | CCK | 25.37 | 22.9726 | 1114102.65 | 1, 3, 4 | |
20070726 | CDNS | 21.98 | 20.32535 | 4040234.33 | 1, 2, 3, 4 | |
20070726 | CDWC | 83.74 | 71.3705255 | 1418686.1 | 1, 2 | |
20070726 | CEF | 9.26 | 9.2491555 | 276962 | 1, 2 | |
20070726 | CEN | 32.04 | 30.82105 | 1605695.8 | 1, 2, 3, 4 | |
20070726 | CENX | 55.49 | 47.134255 | 687581.5 | 1, 2, 3, 4 | |
20070726 | CF | 54.63 | 36.9473 | 1392135.15 | 1, 2, 4 | |
20070726 | CG | 75.32 | 70.57345 | 702140.93 | 1, 2, 3, 4 | |
20070726 | CHRD | 14.99 | 10.6532895 | 473365 | 1 | |
20070726 | CHRW | 49.7 | 48.3601 | 1375058.09 | 1, 2, 3, 4 | |
20070726 | CHTR | 4.01 | 3.240849 | 12017375.93 | 1, 2, 3, 4 | |
20070726 | CKXE | 12.87 | 12.61789 | 475823.13 | 1, 2 | |
20070726 | CLF | 75.7 | 60.769 | 1296121.66 | 1 | |
20070726 | CMC | 31.46 | 30.00635 | 1366747.11 | 1, 4 | |
20070726 | CNH | 52.59 | 37.7312 | 405500.24 | 1, 4 | |
20070726 | CNW | 49.99 | 49.95079 | 680735 | 1, 4 | |
20070726 | CNX | 40.32 | 39.0946 | 2742873.14 | 1, 2, 3, 4 | |
20070726 | COCO | 14.32 | 13.8002 | 871657.5 | 1, 2 | |
20070726 | COGT | 13.16 | 12.7711255 | 735511.78 | 1, 2 | |
20070726 | COO | 52.19 | 51.077955 | 598061.59 | 1, 2 | |
20070726 | CP | 74.84 | 60.029705 | 456821.88 | 1, 3, 4 | |
20070726 | CRDN | 74.71 | 59.128625 | 749413.92 | 1 | |
20070726 | CREE | 25.76 | 20.249662 | 1490330.25 | 1, 2 | |
20070726 | CRS | 121.34 | 118.769235 | 429404.36 | 1, 2, 3, 4 | |
20070726 | CYCL | 9.79 | 7.95515 | 539474.43 | 1 | |
20070726 | CYH | 38.88 | 36.7272 | 908015.81 | 1, 2, 3, 4 | |
20070726 | CYTR | 3.43 | 3.156399 | 1475303.59 | 1 | |
20070726 | DAR | 8.16 | 6.5388 | 855318.98 | 1, 2 | |
20070726 | DCT | 9.69 | -1 | 1569033.65 | 1, 2 | |
20070726 | DE | 121.02 | 106.40665 | 2655936.17 | 1, 2, 3, 4 | |
20070726 | DIOD | 39.86 | 38.18695 | 434236.86 | 1 | |
20070726 | DOW | 43.45 | 43.1231 | 6805889.4 | 1, 2, 3, 4 | |
20070726 | DSTI | 5.66 | 4.869631 | 509320.97 | 1 | |
20070726 | DYN | 8.82 | 8.1862 | 7120678.52 | 1, 2, 3, 4 | |
20070726 | EFII | 27.04 | 25.48775 | 582625.67 | 1 | |
20070726 | EL | 46.34 | 44.9499 | 1470760.3 | 1, 2, 3, 4 | |
20070726 | ELX | 21.15 | 19.98785 | 1184503.98 | 1, 2, 4 | |
20070726 | ETY | 18.53 | -1 | 292410 | 1, 2, 3, 4 | |
20070726 | EXG | 18.61 | -1 | 595027 | 1, 2, 3, 4 | |
20070726 | FAST | 44.76 | 39.0303995 | 1203657.58 | 1, 2, 3, 4 | |
20070726 | FCEL | 7.28 | 7.04255 | 1596894.47 | 1 | |
20070726 | FCH | 23.96 | 23.6317 | 714152.6 | 1 | |
20070726 | FIX | 13.24 | 12.94565 | 281770.7 | 1, 2 | |
20070726 | FLE | 9.74 | 8.54745 | 615502.49 | 1, 4 | |
20070726 | FMC | 88.5 | 77.7578 | 262807.83 | 1, 2, 3, 4 | |
20070726 | FRG | 11.59 | 10.822192 | 612051.76 | 1, 2 | |
20070726 | FRH | 11.2 | -1 | 610355 | 1 | |
20070726 | FTO | 38.75 | 33.68755 | 2259750.52 | 1, 2, 3, 4 | |
20070726 | GBN | 2.89 | 2.113085 | 382099 | 1, 2, 3, 4 | |
20070726 | GBX | 32.91 | 30.6312 | 434283.19 | 1 | |
20070726 | GCO | 49.52 | 43.4865 | 757751.28 | 1, 2 | |
20070726 | GDX | 40.3 | 39.2626215 | 829430.85 | 1, 2, 3, 4 | |
20070726 | GT | 29.18 | 26.7648 | 3892808.28 | 1, 2, 3, 4 | |
20070726 | GWW | 88.46 | 79.19555 | 583428.56 | 1 | |
20070726 | HAR | 114.72 | 105.87805 | 661406.65 | 1, 2, 3, 4 | |
20070726 | HCR | 62.03 | 56.04145 | 1399238.66 | 1, 2, 3, 4 | |
20070726 | HEW | 30.03 | 28.21975 | 556902.11 | 1, 2, 3, 4 | |
20070726 | HL | 8.13 | 7.76535 | 2166611.55 | 1, 2, 4 | |
20070726 | HLT | 43.36 | 34.98725 | 6247125.89 | 1 | |
20070726 | HLYS | 21.41 | -1 | 588149.83 | 1, 2, 4 | |
20070726 | HNR | 11.08 | 10.4079995 | 521027.07 | 1 | |
20070726 | HP | 32.84 | 29.0855 | 1132130.19 | 1 | |
20070726 | HRZ | 32.01 | 29.778 | 310030.72 | 1, 4 | |
20070726 | HTZ | 23.19 | -1 | 1381801.67 | 1 | |
20070726 | HXM | 56.55 | 56.3157 | 389839.48 | 1, 2, 3, 4 | |
20070726 | HYGS | 1.35 | 1.2038205 | 420117.87 | 1 | |
20070726 | IBN | 45.3 | 42.1773 | 2070670.75 | 1, 2, 3, 4 | |
20070726 | ICON | 20.93 | 20.080162 | 973034.6 | 1, 2 | |
20070726 | IFS | 34.81 | 27.7922 | 494379.78 | 1 | |
20070726 | IFX | 16.71 | 14.79565 | 2213587.16 | 1 | |
20070726 | IJH | 86.38 | 84.65128 | 335179.66 | 1, 2, 3, 4 | |
20070726 | IM | 20.6 | 20.2933 | 898148.18 | 1, 2, 3, 4 | |
20070726 | IO | 14.05 | 13.47015 | 909559.53 | 1, 2 | |
20070726 | ITW | 55.52 | 50.7693000000001 | 2287111.68 | 1, 2 | |
20070726 | IVAN | 1.85 | 1.717412 | 2143447.41 | 1 | |
20070726 | JBHT | 27.68 | 25.7221 | 1695987.24 | 1, 4 | |
20070726 | JEC | 60.85 | 47.833425 | 863369.34 | 1, 2, 3, 4 | |
20070726 | KLIC | 9.91 | 9.387 | 1399878.7 | 1, 2, 3, 4 | |
20070726 | KMT | 78.89 | 67.53155 | 339464.4 | 1, 2, 3, 4 | |
20070726 | KOPN | 3.74 | 3.61085 | 443241.58 | 1, 2 | |
20070726 | KSU | 36.01 | 33.8008 | 679798.81 | 1, 2, 3, 4 | |
20070726 | KWK | 40.46 | 40.1762 | 916548.85 | 1 | |
20070726 | LBTYA | 41.16 | 32.8177 | 1561951.03 | 1, 2, 3, 4 | |
20070726 | LCAPA | 115.88 | 105.60935 | 570814.58 | 1, 2 | |
20070726 | LCAV | 45.37 | 40.7992745 | 445111.05 | 1 | |
20070726 | LDG | 49.35 | 48.6844 | 336178.86 | 1, 2, 3 | |
20070726 | LH | 76.45 | 74.03925 | 1087363.37 | 1, 4 | |
20070726 | LYO | 45.15 | 31.2752 | 4853043.83 | 1, 4 | |
20070726 | MATK | 26.49 | 23.353 | 531579.53 | 1 | |
20070726 | MDR | 80.74 | 57.9286 | 1617697.57 | 1, 2, 3, 4 | |
20070726 | MDY | 157.94 | 154.4903 | 3858959.32 | 1, 2, 3, 4 | |
20070726 | MEA | 7.7399 | 5.6852085 | 294432.45 | 1, 2 | |
20070726 | MGA | 86.98 | 80.62 | 592134.12 | 1, 2 | |
20070726 | MGM | 71.93 | 66.0767 | 2126746.69 | 1, 2 | |
20070726 | MHK | 94.76 | 86.09975 | 711778.21 | 1, 2, 3, 4 | |
20070726 | MIPS | 9 | 8.66765 | 375421.31 | 1, 2, 3, 4 | |
20070726 | MLM | 137.94 | 125.6374 | 800453.76 | 1, 2, 3, 4 | |
20070726 | MMPI | 6.34 | -1 | 261223.14 | 1 | |
20070726 | MMR | 14.48 | 14.3761 | 388389.66 | 1 | |
20070726 | MO | 66.8 | 65.58697 | 12592428.74 | 1, 2, 4 | |
20070726 | MPEL | 12.14 | -1 | 2078089.57 | 1, 2 | |
20070726 | MSCC | 22.18 | 21.035325 | 1428585.74 | 1, 2, 4 | |
20070726 | MWA/B | 13.1 | -1 | 482803 | 1, 2, 4 | |
20070726 | NGA | 7.89 | 7.4098775 | 491983.28 | 1 | |
20070726 | NMX | 123.76 | -1 | 1376191.79 | 1 | |
20070726 | NOK | 27.71 | 23.25295 | 9863720.68 | 1, 2, 3, 4 | |
20070726 | NTGR | 37.82 | 30.03545 | 723012.52 | 1, 2, 3, 4 | |
20070726 | NX | 46.53 | 41.1675 | 424630.95 | 1, 2, 3, 4 | |
20070726 | OSTK | 17.71 | 17.1509 | 287465.93 | 1 | |
20070726 | PAL | 8.9 | 8.754065 | 415875.71 | 1 | |
20070726 | PCL | 39.83 | 39.2942 | 1172902.01 | 1, 2, 3, 4 | |
20070726 | PGI | 11.46 | 10.54215 | 550796.52 | 1, 2 | |
20070726 | PNCL | 16.6 | 15.63035 | 347659.4 | 1 | |
20070726 | PRAA | 52.45 | 49.45687 | 254413.12 | 1, 2, 3, 4 | |
20070726 | PWR | 28.74 | 23.99175 | 1748442.14 | 1, 2, 3, 4 | |
20070726 | QSFT | 15.99 | 15.7679 | 740149.96 | 1 | |
20070726 | RATE | 45.52 | 39.503775 | 435590.37 | 1 | |
20070726 | RBC | 51.78 | 48.2766 | 325787.31 | 1, 2, 4 | |
20070726 | RY | 52.33 | 49.3630995 | 289740 | 1, 2, 3, 4 | |
20070726 | SGP | 29.2 | 26.4279 | 10137660.13 | 1, 2, 3, 4 | |
20070726 | SGR | 51.57 | 34.5703 | 1064276.16 | 1, 4 | |
20070726 | SIL | 17.29 | 16.3014 | 617956.89 | 1, 2 | |
20070726 | SIMO | 22.37 | 20.606125 | 882826.750000001 | 1, 2, 3, 4 | |
20070726 | SMBI | 21.07 | 19.71405 | 254581.41 | 1, 2, 3, 4 | |
20070726 | SMDI | 11.47 | 9.011125 | 1068846.44 | 1, 2, 4 | |
20070726 | SNDA | 29.61 | 23.512224 | 697952.93 | 1, 2 | |
20070726 | SPW | 85.39 | 71.616 | 502199.65 | 1, 2, 3 | |
20070726 | SSRI | 34.61 | 32.6300995 | 695856.82 | 1, 2 | |
20070726 | STN | 86.01 | 81.35145 | 344617.84 | 1, 2, 4 | |
20070726 | SWK | 58.3 | 55.7877 | 754802.5 | 1, 2, 3, 4 | |
20070726 | SYK | 64.36 | 60.94235 | 1421317.77 | 1, 2, 3, 4 | |
20070726 | TASR | 14.06 | 9.53295 | 3252439.69 | 1 | |
20070726 | TER | 16.13 | 15.96465 | 3914433.87 | 1, 4 | |
20070726 | TEX | 83.87 | 68.98205 | 1249596.33 | 1, 2, 3, 4 | |
20070726 | TGT | 62.22 | 60.65865 | 8054524.42 | 1 | |
20070726 | TIF | 49.21 | 44.1053 | 1836043.95 | 1, 2, 4 | |
20070726 | TIN | 58 | 53.20625 | 982888.27 | 1, 2, 3, 4 | |
20070726 | TMX | 33.22 | 32.05545 | 1903415.34 | 1, 2 | |
20070726 | TOPT | 6.77 | 5.5544895 | 470600.7 | 1 | |
20070726 | TRLG | 19.12 | 17.6704495 | 362637.77 | 1, 2, 3, 4 | |
20070726 | TWB | 39.61 | 39.47325 | 551934.85 | 1, 2 | |
20070726 | TWI | 28.83 | 24.9091 | 371861.7 | 1, 2, 3, 4 | |
20070726 | TXI | 80.75 | 73.70235 | 564513.82 | 1 | |
20070726 | UA | 50.5 | 48.35105 | 997600.48 | 1 | |
20070726 | ULTR | 23.29 | -1 | 274362 | 1 | |
20070726 | UNT | 56.02 | 52.8021 | 482390.68 | 1 | |
20070726 | UNTD | 14.95 | 14.4754 | 689029.68 | 1, 2, 3, 4 | |
20070726 | USBE | 10.15 | -1 | 354167.81 | 1, 2 | |
20070726 | USMO | 26.11 | 22.70524 | 310973.13 | 1 | |
20070726 | VCLK | 27.57 | 26.197725 | 2633227.09 | 1, 2 | |
20070726 | VFC | 86.63 | 83.344 | 631431.33 | 1, 2, 3, 4 | |
20070726 | VGR | 21.63 | 18.7144 | 310334.58 | 1 | |
20070726 | VIP | 100.4 | 88.0733 | 928521.71 | 1, 2 | |
20070726 | VLO | 68.5 | 62.00035 | 12847080.07 | 1 | |
20070726 | VRGY | 26.52 | 22.3596045 | 639011.94 | 1 | |
20070726 | WCG | 99.5 | 79.5919 | 956797.92 | 1 | |
20070726 | WMGI | 24.44 | 23.559675 | 272093.79 | 1, 2, 4 | |
20070726 | XEC | 38.71 | 37.71735 | 730558.25 | 1, 2, 3, 4 | |
20070726 | XIDE | 8.09 | 6.908145 | 395216.94 | 1, 2, 4 | |
20070726 | XLB | 39.83 | 37.39878 | 4601120.21 | 1, 2, 3, 4 | |
20070726 | XME | 59.2 | 55.9387155 | 284510.04 | 1, 2, 3, 4 | |
20070726 | XTO | 55.55 | 52.497 | 3663905.95 | 1, 2, 3, 4 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!