Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070626 | AAP | 39.31 | 37.66655 | 980046.04 | 1 | |
20070626 | AB | 84 | 83.276685 | 310226.6 | 1, 4 | |
20070626 | ABV | 66.91 | 53.0248 | 519168.1 | 1 | |
20070626 | ACL | 130.41 | 122.30315 | 473263.55 | 1, 2, 3, 4 | |
20070626 | AFN | 8.47 | -1 | 869755.63 | 1, 2, 3, 4 | |
20070626 | AGE | 85 | 66.1021 | 873680.45 | 1, 2, 4 | |
20070626 | AINV | 22.38 | 22.02032 | 1119339.42 | 1 | |
20070626 | ALXN | 44 | 41.4756625 | 732920 | 1 | |
20070626 | AMAG | 57.9 | 55.61505 | 412182.52 | 1, 2, 4 | |
20070626 | AME | 37 | 33.555615 | 330493.47 | 1, 4 | |
20070626 | AMT | 40.63 | 38.6711 | 2561461.6 | 1, 2 | |
20070626 | AOD | 20.2 | -1 | 639745.76 | 1, 2 | |
20070626 | APKT | 11.23 | -1 | 396186.72 | 1 | |
20070626 | ATK | 98.51 | 86.2739 | 326877.85 | 1 | |
20070626 | AXA | 42.81 | 41.3009 | 479410.11 | 1 | |
20070626 | BAX | 54.47 | 50.06065 | 3130800.61 | 1, 2 | |
20070626 | BCR | 81.45 | 81.3761 | 498924.36 | 1, 2 | |
20070626 | BCS | 56.58 | 56.56755 | 569835.55 | 1 | |
20070626 | BOW | 24.5 | 22.9518 | 1443947.41 | 1 | |
20070626 | BYD | 48.98 | 45.25855 | 931538.71 | 1 | |
20070626 | CBF | 12.19 | -1 | 251166 | 1 | |
20070626 | CCOI | 27.77 | 19.863675 | 760029.59 | 1 | |
20070626 | CELL | 13.8 | 12.81935 | 1568225.26 | 1 | |
20070626 | CEPH | 76.81 | 72.59221 | 1595994.56 | 1 | |
20070626 | CMP | 33.89 | 32.2322 | 289652 | 1 | |
20070626 | CNS | 43.39 | 41.73 | 256195.12 | 1 | |
20070626 | CRL | 51.47 | 45.91175 | 482158.66 | 1 | |
20070626 | DEI | 24.84 | -1 | 825685.65 | 1 | |
20070626 | DISH | 42.89 | 40.5106 | 1987625.38 | 1 | |
20070626 | EFD | 34.6 | 27.53575 | 582190.41 | 1 | |
20070626 | EK | 28.2 | 24.78745 | 3542326.63 | 1 | |
20070626 | ETN | 91.71 | 80.16015 | 1072863.33 | 1 | |
20070626 | EWBC | 38.94 | 37.847675 | 445341.67 | 1 | |
20070626 | FBP | 11.28 | 11.13035 | 459703 | 1, 2, 3, 4 | |
20070626 | FEIC | 33.23 | 29.544975 | 679383.43 | 1, 2, 3, 4 | |
20070626 | FIS | 53.1 | 44.30665 | 1182125.01 | 1 | |
20070626 | FITB | 40.85 | 39.682085 | 3035823.22 | 1 | |
20070626 | FLO | 33 | 29.03545 | 315915.2 | 1 | |
20070626 | GCO | 52.37 | 41.40815 | 713322.1 | 1 | |
20070626 | GE | 38.02 | 36.0843 | 35772774.07 | 1 | |
20070626 | GET | 53.29 | 51.7124 | 316619.2 | 1 | |
20070626 | GRA | 24.46 | 21.0755 | 782088.33 | 1, 2, 4 | |
20070626 | GVA | 63.62 | 56.9072 | 654781.88 | 1 | |
20070626 | GYI | 47.97 | 47.90655 | 511165.1 | 1, 2 | |
20070626 | HLEX | 28.99 | 26.876375 | 351922.3 | 1 | |
20070626 | HXM | 59.46 | 53.83035 | 437538.85 | 1 | |
20070626 | IMMU | 4.19 | 3.834625 | 827522.72 | 1 | |
20070626 | IVN | 13.52 | 10.4518495 | 817861.13 | 1 | |
20070626 | JAV | 6.01 | 5.03529 | 269139.68 | 1, 4 | |
20070626 | JLL | 108.66 | 99.6054500000001 | 318763.44 | 1 | |
20070626 | JOSB | 41.43 | 33.458855 | 594606.49 | 1 | |
20070626 | LCAPA | 114.5 | 101.7845 | 556185.5 | 1 | |
20070626 | LFG | 94.74 | 72.56215 | 462813.19 | 1, 2, 4 | |
20070626 | LNET | 32.11 | 26.64545 | 294368.32 | 1 | |
20070626 | LUK | 35.31 | 29.2492 | 659036.31 | 1 | |
20070626 | LZ | 64.22 | 52.9885 | 494625.74 | 1 | |
20070626 | MDU | 27.76 | 26.7498 | 593976.42 | 1, 2, 4 | |
20070626 | ME | 23.73 | 20.4279 | 603731.97 | 1 | |
20070626 | MIL | 74.43 | 70.01265 | 547098.43 | 1, 2 | |
20070626 | MOGN | 22.58 | 20.057786 | 1026722.34 | 1 | |
20070626 | MS | 84.11 | 79.75345 | 6498624.54 | 1 | |
20070626 | MTN | 60.38 | 49.20825 | 398457.99 | 1 | |
20070626 | NAK | 10.84 | 9.2412675 | 395550.21 | 1, 2 | |
20070626 | NOK | 27.5 | 22.25995 | 10664050.25 | 1 | |
20070626 | NOVC | 9.24 | 7.3784495 | 436328.34 | 1 | |
20070626 | ONXX | 26.55 | 20.95915 | 3086887.28 | 1 | |
20070626 | ORH | 42.66 | 38.553625 | 290257.16 | 1, 4 | |
20070626 | PAL | 9.14 | 8.4945 | 413873.71 | 1, 2, 3, 4 | |
20070626 | PENN | 60.43 | 43.671 | 1214255.22 | 1 | |
20070626 | PH | 97.97 | 85.6752 | 927167.47 | 1 | |
20070626 | PKG | 25.49 | 23.9201 | 906065.25 | 1 | |
20070626 | PKX | 117.9 | 90.42625 | 747834.66 | 1 | |
20070626 | PLL | 45.88 | 36.36815 | 836188.84 | 1 | |
20070626 | POOL | 39.64 | 38.6739 | 584348.81 | 1, 2, 3, 4 | |
20070626 | PRU | 96.86 | 88.1621 | 2504911.04 | 1 | |
20070626 | PRXI | 15.2 | 9.719944 | 423020.47 | 1 | |
20070626 | PWE | 32.48 | 32.011746 | 739879.07 | 1, 2 | |
20070626 | RL | 96.71 | 82.44935 | 858839.93 | 1 | |
20070626 | RNO | 4.95 | 3.35311 | 844341.3 | 1 | |
20070626 | SAI | 17.59 | -1 | 1427374.36 | 1 | |
20070626 | SBAC | 32.3 | 28.6031495 | 1333452.99 | 1 | |
20070626 | SCI | 12.58 | 11.0278 | 1085933.42 | 1 | |
20070626 | SFN | 9.3 | 8.27485 | 371734.32 | 1 | |
20070626 | SNE | 51.3 | 47.54055 | 956249.66 | 1 | |
20070626 | SPAR | 27.23 | 20.682675 | 447202.25 | 1, 4 | |
20070626 | SPW | 86.23 | 67.81885 | 499644.65 | 1 | |
20070626 | STI | 86.41 | 83.17265 | 2303303.84 | 1, 2 | |
20070626 | STLD | 40.34 | 36.7556695 | 1910358.22 | 1 | |
20070626 | THOR | 18.35 | 17.719975 | 730534.51 | 1 | |
20070626 | TMA | 26.24 | 25.92835 | 1073153.57 | 1 | |
20070626 | TMO | 51.09 | 46.6934 | 2764198.16 | 1 | |
20070626 | TTEK | 21.5 | 18.726084 | 482403.45 | 1 | |
20070626 | TXU | 66.47 | 61.51145 | 6419827.21 | 1, 2 | |
20070626 | ULTR | 22.46 | -1 | 273428.05 | 1 | |
20070626 | URI | 31.96 | 27.71755 | 1221432.06 | 1 | |
20070626 | USA | 8.93 | 8.38240000000001 | 363589.26 | 1 | |
20070626 | UTHR | 62.34 | 57.2652 | 875021.36 | 1 | |
20070626 | VFC | 91.19 | 81.41645 | 697160.92 | 1 | |
20070626 | VOLC | 19.17 | 17.9422295 | 365188.54 | 1 | |
20070626 | VSGN | 2.192 | 0.75403 | 3061389.14 | 1, 2, 3 | |
20070626 | VZ | 41.07 | 37.679595 | 12297398.1 | 1 | |
20070626 | WLT | 28.18 | 26.005325 | 848690.76 | 1, 4 | |
20070626 | WMGI | 24.2 | 23.464075 | 297381.74 | 1 | |
20070626 | WU | 20.45 | -1 | 4554872.09 | 1 | |
20070626 | XLY | 38.96 | 38.2095 | 1751158.91 | 1, 2, 3, 4 | |
20070626 | XNPT | 42.3 | 28.9383 | 390132.23 | 1 | |
20070626 | YUM | 64.57 | 60.2388 | 1393796.4 | 1 | |
20070626 | ZZ | 16.17 | 15.56615 | 308908.69 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!