Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070621 | AIS | 1.8 | 1.3438445 | 308732 | 1, 2 | |
20070621 | AME | 37.41 | 33.469135 | 325496.47 | 1 | |
20070621 | ARQL | 7 | 6.42425 | 366863.04 | 1, 2, 3, 4 | |
20070621 | ARXT | 40.55 | 40.20375 | 989227.62 | 1, 2, 4 | |
20070621 | AZPN | 13.78 | 11.9511 | 864499.32 | 1, 2, 3, 4 | |
20070621 | BCO | 61.68 | 60.1692 | 320624.17 | 1, 2, 4 | |
20070621 | BOBE | 36.2 | 34.8765 | 302349.64 | 1, 2, 3, 4 | |
20070621 | CCU | 37.99 | 35.0639 | 5771334.04 | 1, 2 | |
20070621 | CEPH | 77.76 | 72.39346 | 1597190.28 | 1, 2, 3, 4 | |
20070621 | CG | 75.81 | 68.02115 | 750110.49 | 1 | |
20070621 | CKR | 21.3 | 19.3626 | 740157.33 | 1, 2, 4 | |
20070621 | CNS | 43.99 | 41.57505 | 252883.12 | 1, 2 | |
20070621 | CPS | 41.21 | 38.4657 | 417491.8 | 1 | |
20070621 | CPWR | 11.33 | 9.14703800000001 | 3524391.4 | 1, 2, 4 | |
20070621 | FNF | 23.93 | 23.73725 | 1438833.08 | 1 | |
20070621 | GRA | 25.43 | 20.9271 | 775675.33 | 1 | |
20070621 | GVA | 66.51 | 56.795 | 653775.88 | 1 | |
20070621 | HLEX | 29.19 | 26.893775 | 390207.48 | 1, 2, 3, 4 | |
20070621 | IDC | 27.1 | 24.2085 | 304507.5 | 1 | |
20070621 | IFS | 35.92 | 25.442 | 513149.78 | 1, 2, 3, 4 | |
20070621 | IT | 24.03 | 21.8112 | 614150.64 | 1, 2, 3, 4 | |
20070621 | KYPH | 47.58 | 42.65935 | 740609.19 | 1 | |
20070621 | LZ | 64.99 | 52.7824 | 488553.74 | 1 | |
20070621 | MET | 63.76 | 61.71855 | 2574615.69 | 1, 2, 4 | |
20070621 | MPEL | 11.5499 | -1 | 2220764.31 | 1 | |
20070621 | MTN | 61.84 | 48.9832 | 398000.99 | 1 | |
20070621 | NEXM | 1.73 | 1.07804 | 416429.76 | 1 | |
20070621 | NOK | 27.76 | 22.17825 | 10744247.76 | 1 | |
20070621 | ONXX | 27.1 | 20.84315 | 3070587.87 | 1 | |
20070621 | OSTK | 18.64 | 17.1083 | 331344.95 | 1 | |
20070621 | PETS | 12.95 | 12.3029 | 291591.5 | 1, 2 | |
20070621 | POOL | 40.18 | 38.65695 | 576185.65 | 1, 2, 3, 4 | |
20070621 | PWE | 33.58 | 32.076146 | 741840.07 | 1 | |
20070621 | PWR | 29.75 | 22.3953 | 1743242.08 | 1, 2 | |
20070621 | RHD | 72.99 | 67.0965 | 781137.5 | 1 | |
20070621 | RJF | 31.29 | 30.8829 | 486203.67 | 1 | |
20070621 | RNT | 28.28 | 27.0272 | 295126 | 1, 2, 3, 4 | |
20070621 | RTI | 78.82 | 75.19305 | 794438.53 | 1 | |
20070621 | SCI | 12.76 | 10.98455 | 1079236.42 | 1, 2 | |
20070621 | SUG | 32.6 | 29.13165 | 559612.58 | 1, 2 | |
20070621 | SUPG | 5.67 | 5.496712 | 756207.04 | 1 | |
20070621 | TMO | 51.3 | 46.57365 | 2792480.57 | 1, 2 | |
20070621 | TMR | 2.97 | 2.94585 | 441773.95 | 1 | |
20070621 | TUP | 28.31 | 23.49945 | 495889.67 | 1 | |
20070621 | TXU | 66.97 | 61.50605 | 6367007.2 | 1 | |
20070621 | ULTR | 22.79 | -1 | 275633.54 | 1, 2, 3, 4 | |
20070621 | URBN | 23.26 | 23.23385 | 3153081.04 | 1, 2, 3 | |
20070621 | UTHR | 62.68 | 57.17455 | 899975.46 | 1, 2 | |
20070621 | UVV | 59.74 | 51.18155 | 361486.48 | 1 | |
20070621 | WLP | 79.51 | 78.8814 | 3403176.21 | 1 | |
20070621 | WLT | 28.82 | 25.983465 | 841674.76 | 1, 2, 3, 4 | |
20070621 | WON | 7.1 | 7.0904 | 695847.51 | 1, 2, 4 | |
20070621 | WU | 20.97 | -1 | 4607247.59 | 1 | |
20070621 | WW | 50.23 | 46.5082 | 268888 | 1 | |
20070621 | XNPT | 43.46 | 28.7223 | 386015.61 | 1 | |
20070621 | ZBRA | 38.85 | 37.31663 | 539915.56 | 1, 2, 3, 4 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!