Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070621 | AME | 37.9 | 33.42735 | 324767.47 | 1, 2, 3, 4 | |
20070621 | BCO | 62.27 | 60.14875 | 316429.17 | 1 | |
20070621 | BOBE | 36.48 | 34.83835 | 296636.05 | 1, 2, 4 | |
20070621 | CCU | 38.15 | 35.0203 | 5776747.08 | 1 | |
20070621 | CDNS | 21.9 | 19.6773 | 4252311.5 | 1 | |
20070621 | CG | 76.63 | 67.92765 | 753014.49 | 1 | |
20070621 | CPS | 41.46 | 38.4409 | 416512.8 | 1 | |
20070621 | CPWR | 11.42 | 9.12878800000001 | 3462383.54 | 1, 2 | |
20070621 | CYTR | 3.55 | 2.914819 | 2214965.52 | 1 | |
20070621 | ETFC | 23.44 | 23.27285 | 6319796.75 | 1 | |
20070621 | FNF | 24.43 | 23.7191 | 1426174.08 | 1 | |
20070621 | KTC | 23.67 | 23.2624 | 627770.99 | 1 | |
20070621 | LWSN | 9.75 | 7.9645 | 3957764.32 | 1 | |
20070621 | LZ | 65.57 | 52.6793499999999 | 484773.74 | 1 | |
20070621 | NEXM | 1.77 | 1.07334 | 415276.75 | 1 | |
20070621 | RHD | 73.17 | 67.00445 | 774006.5 | 1 | |
20070621 | URBN | 23.84 | 23.19545 | 3129300.77 | 1, 2, 3, 4 | |
20070621 | UVV | 60.44 | 51.0751 | 361414.48 | 1 | |
20070621 | WLP | 80.23 | 78.86735 | 3392364.92 | 1, 2, 4 | |
20070621 | WU | 21.04 | -1 | 4594050.59 | 1, 2 | |
20070621 | ZBRA | 39.09 | 37.29553 | 533422.78 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!