Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070612 | ACL | 129.82 | 121.50595 | 467166.24 | 1, 2, 3, 4 | |
20070612 | ACN | 39.5 | 35.5234 | 2471246.24 | 1 | |
20070612 | ADS | 77.42 | 62.6541 | 1579037.21 | 1 | |
20070612 | ALAN | 2.27 | 1.8673805 | 261619.49 | 1 | |
20070612 | ALB | 39.35 | 36.565 | 792827.4 | 1 | |
20070612 | ARD | 49.17 | 42.3512 | 255841.48 | 1, 2 | |
20070612 | ASN | 59.8 | 56.7668 | 2569239.62 | 1 | |
20070612 | BDK | 88.52 | 84.8103 | 753988.46 | 1, 2, 3, 4 | |
20070612 | BIVN | 5.59 | 4.79445 | 706651.74 | 1 | |
20070612 | BWLD | 81.92 | 56.145 | 399833.79 | 1 | |
20070612 | CBR | 8.29 | 7.2661 | 276097.16 | 1 | |
20070612 | CCI | 35.24 | 34.14405 | 1625499.57 | 1 | |
20070612 | CDNS | 23.41 | 19.4546 | 4086107.54 | 1 | |
20070612 | CYPB | 13.73 | 8.49345 | 1096552.54 | 1 | |
20070612 | ENN | 19.64 | 16.5675 | 482850.1 | 1 | |
20070612 | EPCT | 2.2 | 1.9168195 | 440397.95 | 1 | |
20070612 | FNF | 25.36 | 23.54305 | 1428405.8 | 1, 2, 4 | |
20070612 | GGAL | 9.86 | 8.8917855 | 279600.34 | 1, 2 | |
20070612 | GSAT | 10.45 | -1 | 432082.1 | 1 | |
20070612 | GTN | 9.44 | 8.1379 | 314155.43 | 1 | |
20070612 | GYMB | 41.23 | 40.7191 | 765368.96 | 1 | |
20070612 | HL | 7.51 | 7.3078 | 2221316.48 | 1 | |
20070612 | HRZ | 32.46 | 27.0554 | 279557.87 | 1 | |
20070612 | ITMN | 25.33 | 24.83365 | 842235.76 | 1 | |
20070612 | JCOM | 32.28 | 27.5303 | 667913.96 | 1 | |
20070612 | KRY | 3.85 | 3.39875 | 4469513.61 | 1, 2 | |
20070612 | LDG | 52.25 | 47.69135 | 351970.86 | 1 | |
20070612 | LMS | 26.53 | 25.55915 | 254308 | 1 | |
20070612 | LTS | 2.17 | 1.880113 | 702560.84 | 1, 2 | |
20070612 | NAK | 11.76 | 9.0518675 | 397589.21 | 1 | |
20070612 | NXTM | 12.79 | 10.570855 | 299005.91 | 1 | |
20070612 | ONXX | 30.44 | 20.2747 | 2911900.03 | 1 | |
20070612 | PDCO | 36.8 | 35.03755 | 1070564.51 | 1 | |
20070612 | PENN | 50.34 | 42.3258 | 1076257.04 | 1 | |
20070612 | PSS | 32.66 | 30.655 | 1161912.39 | 1, 4 | |
20070612 | PTNR | 15.09 | 12.9929285 | 444355.56 | 1 | |
20070612 | ROIAK | 7.05 | 6.89070000000001 | 694018.13 | 1 | |
20070612 | SAH | 29.71 | 27.91135 | 320002 | 1 | |
20070612 | SGEN | 9.43 | 7.05750249999999 | 437542.02 | 1, 2, 4 | |
20070612 | SOHU | 25.61 | 23.7885 | 820744.95 | 1 | |
20070612 | SSRI | 35.065 | 30.4912 | 757295.54 | 1 | |
20070612 | STJ | 41.51 | 38.86885 | 2897723.72 | 1 | |
20070612 | SUPG | 5.61 | 5.438362 | 732865.33 | 1 | |
20070612 | SVU | 45.74 | 37.05195 | 2301882.94 | 1 | |
20070612 | THOR | 18.42 | 17.514575 | 705832.92 | 1, 2, 4 | |
20070612 | TK | 55.77 | 48.4173 | 514018.44 | 1, 2 | |
20070612 | TKC | 15.12 | 13.8028995 | 796874.05 | 1 | |
20070612 | TLAB | 10.57 | 10.53107 | 7672436.09 | 1 | |
20070612 | TSL | 39.19 | -1 | 995576.25 | 1 | |
20070612 | VCLK | 28.98 | 24.371675 | 2734618.09 | 1 | |
20070612 | VDSI | 21.59 | 14.802425 | 669293.37 | 1 | |
20070612 | VVUS | 4.93 | 4.27855 | 309769.65 | 1 | |
20070612 | WLSC | 22.27 | 21.1188 | 338869.39 | 1 | |
20070612 | WSH | 44.64 | 40.0959 | 715538.2 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!