Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070608 | AB | 87.61 | 81.986085 | 280047.6 | 1, 2 | |
20070608 | ABG | 24.78 | 24.69555 | 409514.57 | 1, 2 | |
20070608 | ACAS | 45.3625 | 44.2530625 | 1446338.85 | 1 | |
20070608 | AOS | 39.1 | 38.22435 | 288686.5 | 1, 2 | |
20070608 | BDSI | 4.8999 | 3.4817855 | 307861.89 | 1 | |
20070608 | CBR | 8.46 | 7.2474 | 274947.16 | 1 | |
20070608 | CBST | 21.83 | 21.0083 | 1078905.16 | 1 | |
20070608 | CEN | 35 | 28.9109 | 1649558.81 | 1, 4 | |
20070608 | CENX | 52.84 | 43.006305 | 683957.44 | 1, 2, 3, 4 | |
20070608 | CNMD | 30.7 | 25.3218625 | 288901.96 | 1 | |
20070608 | COT | 15.24 | 15.109795 | 368562.74 | 1 | |
20070608 | EBHI | 13.05 | 10.064645 | 561154.2 | 1 | |
20070608 | FIS | 52.24 | 43.2432 | 1152982.86 | 1, 2, 3, 4 | |
20070608 | FNF | 26.66 | 23.4763 | 1426728.05 | 1 | |
20070608 | GFIG | 70.13 | 61.813 | 330265.07 | 1, 2, 4 | |
20070608 | GGAL | 10 | 8.8540855 | 277576.63 | 1 | |
20070608 | GYMB | 42.54 | 40.6103 | 769359.99 | 1 | |
20070608 | HRZ | 33.57 | 26.8786 | 281649.66 | 1 | |
20070608 | HUBG | 35.47 | 29.3442 | 441533.95 | 1 | |
20070608 | KRY | 4.12 | 3.3866 | 4628480.67 | 1 | |
20070608 | LAZ | 50.04 | 47.4959 | 648477.78 | 1, 2 | |
20070608 | LDG | 53.56 | 47.61385 | 348893.86 | 1, 2 | |
20070608 | LII | 31.78 | 30.395 | 496482.92 | 1 | |
20070608 | LKQX | 23.09 | 22.5917 | 421812.55 | 1 | |
20070608 | MAT | 26.22 | 24.4097 | 3569915.94 | 1 | |
20070608 | MBT | 53.8 | 48.82305 | 1692233.35 | 1 | |
20070608 | MCRS | 53.58 | 52.37775 | 317627.26 | 1 | |
20070608 | MRK | 50.14 | 45.3648 | 10957130.12 | 1 | |
20070608 | NOVC | 10.34 | 7.1384045 | 370516.17 | 1 | |
20070608 | OMR | 6.14 | 3.40201 | 513982.2 | 1 | |
20070608 | PCU | 87.9475 | 62.6169375 | 2327274.04 | 1, 2, 4 | |
20070608 | POR | 27.84 | 27.45205 | 320689 | 1 | |
20070608 | PRFT | 19.07 | 18.51284 | 408692.02 | 1, 2, 4 | |
20070608 | PSS | 33.61 | 30.57125 | 1149298.81 | 1 | |
20070608 | RE | 103.95 | 98.53945 | 403059.14 | 1 | |
20070608 | SAH | 30.07 | 27.8294 | 319656 | 1 | |
20070608 | SCI | 13.32 | 10.7414 | 1075242.64 | 1 | |
20070608 | SLE | 17.52 | 16.622655 | 3731058.07 | 1 | |
20070608 | SNE | 54.7 | 46.93035 | 1054514.45 | 1 | |
20070608 | TKC | 15.48 | 13.7699495 | 796309.84 | 1, 2, 3, 4 | |
20070608 | TRMA | 40.95 | 36.41175 | 360857.94 | 1 | |
20070608 | TSM | 10.57 | 10.44398365 | 13706549.27 | 1 | |
20070608 | TV | 26.8 | 26.47135 | 2365737.83 | 1, 2, 3, 4 | |
20070608 | WLT | 29.19 | 25.82484 | 833896.65 | 1 | |
20070608 | WSH | 45.14 | 40.01205 | 710333.2 | 1 | |
20070608 | WSO | 60.17 | 50.5857 | 411121.1 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!