Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080402 | ABAX | 24.41 | 26.49 | 432534 | 2 | |
20080402 | ACM | 27.5 | 27.94 | 704168 | 2 | |
20080402 | AES | 17.01 | 20.05 | 4929128 | 2 | |
20080402 | AMAG | 41.5 | 56.04 | 492911 | 2 | |
20080402 | CLHB | 63.44 | 52.20 | 308787 | 1 | |
20080402 | COO | 36.04 | 44.38 | 756946 | 2, 3 | |
20080402 | CPHD | 24.28 | 22.58 | 1226863 | 1 | |
20080402 | DLM | 9.76 | 10.10 | 1599172 | 2 | |
20080402 | E | 70.06 | 70.34 | 741706 | 2 | |
20080402 | ENDP | 24.64 | 28.79 | 1131863 | 2, 3 | |
20080402 | EWD | 31.29 | 32.93 | 315586 | 2 | |
20080402 | EXEL | 7.39 | 9.33 | 1175915 | 2 | |
20080402 | FTBK | 19.86 | 20.31 | 442852 | 2 | |
20080402 | GIM | 9.31 | 9.29 | 258603 | 1 | |
20080402 | HIG | 79.13 | 87.47 | 2628767 | 2 | |
20080402 | IFF | 45.16 | 48.32 | 857638 | 2 | |
20080402 | IRM | 26.72 | 31.13 | 822163 | 2 | |
20080402 | JMBA | 2.94 | 5.37 | 1046561 | 2 | |
20080402 | MDRX | 10.75 | 20.04 | 1858591 | 2 | |
20080402 | MRH | 16.75 | 17.01 | 870451 | 2 | |
20080402 | NST | 31.29 | 33.31 | 479394 | 2 | |
20080402 | NSTC | 9.79 | 10.45 | 282374 | 2 | |
20080402 | NVS | 51.56 | 53.16 | 2018693 | 2 | |
20080402 | OGE | 32.02 | 34.07 | 407860 | 2 | |
20080402 | PAYX | 35.84 | 38.74 | 3580787 | 2 | |
20080402 | PKI | 25.27 | 26.54 | 1112104 | 2 | |
20080402 | PLCM | 24.12 | 27.23 | 1726240 | 2 | |
20080402 | PSPT | 9.74 | 11.87 | 372056 | 2 | |
20080402 | ROK | 59.75 | 65.65 | 1551431 | 2 | |
20080402 | RSTI | 47.05 | 60.84 | 314729 | 2 | |
20080402 | SIRO | 28.13 | 31.76 | 396736 | 2 | |
20080402 | SLE | 14.5 | 15.65 | 6518341 | 2 | |
20080402 | SNY | 38.35 | 42.02 | 1660449 | 2 | |
20080402 | SPWR | 81.81 | 86.54 | 3855904 | 2 | |
20080402 | TEO | 21.49 | 23.25 | 273788 | 2 | |
20080402 | THRX | 11.56 | 23.74 | 754197 | 2 | |
20080402 | UVV | 63.84 | 53.47 | 395938 | 1, 3, 4, 5 | |
20080402 | VARI | 59.24 | 61.24 | 303688 | 2 | |
20080402 | VRGY | 19.64 | 23.70 | 522666 | 2 | |
20080402 | XFML | 3.28 | 6.26 | 679772 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!
Trackbacks/Pingbacks