Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080122 | ABBI | 21.47 | -1.00 | 374133 | 1, 3, 4 | |
20080122 | ACIW | 12.48 | -1.00 | 545271 | 1 | |
20080122 | ADM | 40.19 | 36.21 | 6406284 | 1 | |
20080122 | AGT | .5 | 0.48 | 411647 | 1, 2, 3, 4 | |
20080122 | AKNS | 7.05 | 5.55 | 1356944 | 1 | |
20080122 | AMSG | 26.57 | 24.74 | 263833 | 1, 4 | |
20080122 | APPY | 6.06 | -1.00 | 303647 | 1, 2 | |
20080122 | ASTI | 14.68 | 12.84 | 770021 | 1 | |
20080122 | ASTIZ | 6.3101 | 5.08 | 308994 | 1 | |
20080122 | AU | 44.26 | 43.20 | 1894706 | 1 | |
20080122 | BAP | 71.91 | 64.93 | 272450 | 1, 2, 4 | |
20080122 | BDE | 18.96 | 18.32 | 301247 | 1 | |
20080122 | BG | 106.21 | 95.65 | 1324615 | 1, 4 | |
20080122 | BGY | 15.5 | -1.00 | 416643 | 1, 2 | |
20080122 | CHNR | 16.14 | 15.39 | 710193 | 1 | |
20080122 | CMED | 46.2 | 35.19 | 700078 | 1, 2, 3, 4 | |
20080122 | CRL | 63.56 | 55.78 | 636567 | 1, 2 | |
20080122 | CRZO | 46.08 | 44.18 | 367742 | 1 | |
20080122 | DAI | 74.65 | -1.00 | 556475 | 1, 2, 3, 4 | |
20080122 | DEEP | 3.02 | -1.00 | 339718 | 1, 2 | |
20080122 | DNN | 6.55 | -1.00 | 294938 | 1, 2, 3, 4 | |
20080122 | EGN | 60.12 | 58.64 | 580249 | 1 | |
20080122 | EJ | 17.81 | -1.00 | 1014023 | 1, 2, 3, 4 | |
20080122 | ENS | 23.6 | 19.47 | 330756 | 1 | |
20080122 | ESLR | 11.255 | 10.71 | 4356121 | 1 | |
20080122 | FE | 68.57 | 67.43 | 1797890 | 1, 2, 3, 4 | |
20080122 | FST | 43.81 | 43.31 | 876910 | 1 | |
20080122 | GBT | 3.97 | 3.92 | 635125 | 1, 2 | |
20080122 | GMO | 8.72 | 7.56 | 652824 | 1, 2, 3, 4 | |
20080122 | GOOG | 584.35 | 568.20 | 5795696 | 1, 2, 3, 4 | |
20080122 | HOKU | 9.2 | 8.62 | 1789908 | 1, 2 | |
20080122 | HOLX | 63.01 | 59.59 | 2680508 | 1 | |
20080122 | HP | 34.74 | 33.75 | 1102260 | 1 | |
20080122 | IBKR | 30.52 | -1.00 | 664120 | 1, 3, 4 | |
20080122 | ILMN | 65.34 | 47.57 | 1150701 | 1 | |
20080122 | IMA | 53 | 50.98 | 784702 | 1 | |
20080122 | IVZ | 24.46 | -1.00 | 2615965 | 1, 2 | |
20080122 | KO | 58.79 | 56.34 | 9051543 | 1, 3, 4 | |
20080122 | KWK | 52.43 | 47.55 | 973970 | 1, 2, 3, 4 | |
20080122 | LAMR | 40.68 | -1.00 | 1482095 | 1, 4 | |
20080122 | ME | 23.88 | 22.78 | 617723 | 1 | |
20080122 | MEA | 9.15 | 8.65 | 376368 | 1 | |
20080122 | MFN | 12.04 | 11.33 | 285205 | 1, 2, 3, 4 | |
20080122 | MO | 73.38 | 71.17 | 11187624 | 1, 2, 3, 4 | |
20080122 | MR | 34.71 | 34.04 | 928676 | 1 | |
20080122 | MSFT | 31.99 | 31.15 | 70076429 | 1, 2, 3, 4 | |
20080122 | NBL | 70.19 | 67.46 | 1652334 | 1 | |
20080122 | NTES | 18.2 | 18.17 | 1185130 | 1, 2, 3, 4 | |
20080122 | OMG | 53.4 | 53.26 | 756930 | 1 | |
20080122 | OXY | 65.16 | 62.04 | 6583348 | 1, 3, 4 | |
20080122 | PAS | 29.43 | 28.98 | 451585 | 1, 4 | |
20080122 | PEG | 91.2 | 90.15 | 1425416 | 1, 2, 3, 4 | |
20080122 | RMD | 45.62 | 44.15 | 725722 | 1, 2 | |
20080122 | RRR | 9.81 | -1.00 | 477034 | 1 | |
20080122 | SATC | 1.39 | 1.29 | 347760 | 1 | |
20080122 | SO | 37 | 36.56 | 3977060 | 1, 2, 3, 4 | |
20080122 | SOHU | 39.82 | 37.83 | 1459032 | 1 | |
20080122 | SPN | 38.65 | 37.66 | 1251379 | 1, 4 | |
20080122 | SQNM | 7.95 | 6.31 | 575578 | 1 | |
20080122 | SWIM | 13.41 | 13.36 | 651615 | 1, 4 | |
20080122 | UPL | 64.02 | 61.40 | 1124789 | 1 | |
20080122 | VMI | 82.41 | 79.39 | 268844 | 1, 2, 4 | |
20080122 | VOD | 34.02 | 33.63 | 2904401 | 1, 2, 3, 4 | |
20080122 | VRNM | 3.66 | -1.00 | 291045 | 1 | |
20080122 | VTA | 15.44 | -1.00 | 409787 | 1 | |
20080122 | WBC | 42.2 | -1.00 | 386152 | 1 | |
20080122 | WLL | 48.92 | 46.26 | 497136 | 1 | |
20080122 | XEC | 39.74 | 39.32 | 721933 | 1, 4 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!